500 WATT POWER
99 dB 1w @1m Sensitivity
50 Hz to 18 KHz Frequency Response
Neodymium Magnet Structure
Point Source Coaxial Design
LF | HF | ||
Nominal Diameter | Inch | 15 | |
Power Handling Capacity | w(AES) | 500 | 60 |
Max Power | watts | 600 | |
Nominal Impedance | ohms | 8.16 | 16 |
Sensitivity (1W/1M) | dB | 99.5 | 102 |
Frequency Range | Hz | 50 – 18 KHz | 1K – 1.8K |
Voice Coil Diameter | mm/in | 75.5/3 | 63.5/2.5 |
LF | |||
Fs | Hz | 50 | |
Re | Ohms | 5.5 | 11 |
Qms | 4.5 | ||
Qes | 0.4.1 | ||
Qts | 0.38 | ||
Vas | L | 119 | |
Mms | gr | 90 | |
Cms | mm/N | 0.11 | |
BL | Tm | 0.09 | |
Le | mH | 19.2 | |
Xmax | mm | 5 |
Dimension
|
Shree Maruti Electronics is manufactures and supplies a complete range of speakers, DJ system and power amplifiers. The company also offers commercial speaker repairing & maintenance services and DJ system repairing & maintenance services.
View MoreAddress: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Address: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Phone: +91 9033551046
Email: shrinathshah33@gmail.com