Models | PRO 1000 | PRO 2000 | PRO 3000 | PRO 4000 | PRO 6000 |
8 Ohms Stereo Power | 250 W X 2 | 450 W X 2 | 580 W X 2 | 1150 W X 2 | 1350 W X 2 |
4 Ohms Stereo Power | 375 W X 2 | 675 W X 2 | 870 W X 2 | 1725 W X 2 | 2025 W X 2 |
2 Ohms Stereo Power | 500 W X 2 | 900 W X 2 | 1160 W X 2 | 2300 W X 2 | 2700 W X 2 |
8 Ohms Bridge Power | 750 W | 1350 W | 1740 W | 3450 W | 4100 W |
4 Ohms Bridge Power | 1000 W | 1800 W | 2320 W | 4600 W | 5400 W |
Frequency response | 20Hz -20 KHz (±0/-1.5 dB) | ||||
THD+N | <0.5% | <0.5% | <0.8% | <08% | <0.8% |
S/N rate | >90 dB | >90 dB | >95 dB | >95 dB | >95 dB |
Damping Factor | >600 | >600 | >600 | >600 | >600 |
Cross Talk | >70 dB | >70 dB | >70 dB | >70 dB | >70 dB |
Slew Rate | >30V / US | >30V / US | 35v / US | 40v / US | 44v / US |
Input Sensitivity | 0.775V/1 V/1.4 v | ||||
Input Impedance (bal/unbal) | 20k Ω Ohm/ 10k Ω Ohm | ||||
Voltage Gain (8 ohms) | 36 dB | 38.2 dB | 39.7 dB | 40.8 dB | 42 dB |
Output Circuitry | Class AB | Class H | Class H | Class H | Class H |
Cooling | Air Flow From Front to Rear Two Fans | ||||
Protection | Soft Start DC Short Circuit Over Load Clip Limit Over Heat Progressive Volume VHF |
Product Dimension (mm) | 483 x 462 x 89 | 483 x 462 x 89 | 483 x 462 x 133 | 483 x 462 x 133 | 483 x 462 x 133 |
Packing Dimension (mm) | 610mm x 575mm x 170 mm | ||||
GW (±2.5 Kg) | 22.5 Kg | 25.5 Kg | 29 Kg | 37 Kg | 39.5 kg |
Power Supply | Non removable IEC Power Cord AC 240v / 50 Hz ±10 |
Shree Maruti Electronics is manufactures and supplies a complete range of speakers, DJ system and power amplifiers. The company also offers commercial speaker repairing & maintenance services and DJ system repairing & maintenance services.
View MoreAddress: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Address: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Phone: +91 9033551046
Email: shrinathshah33@gmail.com