Models | Q-LINE 1404 | Q-LINE 2204Q | Q-LINE 3004 |
8 Ohms Stereo Power | 1000w x 4 | 1500w x 4 | 1800w x 4 |
4 Ohms Stereo Power | 1400w x 4 | 2400w x 4 | 3000w x 4 |
2 Ohms Stereo Power | 2000w x 4 | 3000w x 4 | 3600w x 4 |
8 Ohms Bridge Power | 2600w x 2 | 4200w x 2 | 4600w x 2 |
4 Ohms Bridge Power | 3800w x 2 | 5400w x 2 | 6000w x 2 |
Frequency Response | 20Hz -20 KHz (±0/-1.5 dB) | ||
THD+N | <0.5% | ||
S/N rate | >90 dB | ||
Damping Factor | >600 | ||
Cross Talk | >60 dB | ||
Slew Rate | >10V / US | ||
Input Sensitivity | 0.775V/1 V/1.4 v | ||
Input Impedance (bal/unbal) | 20k Ω Ohm / 10k Ω Ohm | ||
Voltage Gain (8 ohms) | 40.8 dB | 42.3 dB | 43.2 dB |
Output Circuitry | Class 1â„¢ | ||
Cooling | Air Flow From Front to Rear | ||
Protection | Soft Start DC Short Circuit Over Load Clip Limit Over Heat Progressive Volume VHF |
Input | Balance Input XLR -F | ||||
Output | NL 4 SPEAKON Nutrikâ„¢ |
Front Panel Indicator | Front Panel Indicator, Clip, Protection, Signal Indicate, Power Indicate, Rear Panel Indicator, Bridge Indicate | ||||
Front Panel | Power Switch , Volume Control Knob, Brand New Silk Print Can See It Clear in Dark Place Easily | ||||
Rear Panel | Stereo Switch Bridge Switch |
Product Dimension (mm) | 483 x 495 x 133 3U | ||
Packing Dimension (mm) | 615 x 580 x 215 3U | ||
GW (±2.5 Kg) | 34 Kg | 39 Kg | 42 Kg |
Power Supply | 2.5 Square Meters Cable AC 240v / 50 Hz ±10 |
Shree Maruti Electronics is manufactures and supplies a complete range of speakers, DJ system and power amplifiers. The company also offers commercial speaker repairing & maintenance services and DJ system repairing & maintenance services.
View MoreAddress: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Address: Raj Mahal Road, Near Suratkar Lane, Moti Tamboli, Sultanpura, Vadodara, Gujarat 390001
Phone: +91 9033551046
Email: shrinathshah33@gmail.com